<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Adventures in Technology</title>
	<atom:link href="http://teknostatik.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://teknostatik.co.uk</link>
	<description>Musings on music, computers and other things</description>
	<lastBuildDate>Sun, 29 Apr 2012 09:33:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Ubuntu 12.04 LTS</title>
		<link>http://teknostatik.co.uk/2012/04/29/ubuntu-12-04-lts/</link>
		<comments>http://teknostatik.co.uk/2012/04/29/ubuntu-12-04-lts/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 09:33:43 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Debian]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://teknostatik.co.uk/?p=928</guid>
		<description><![CDATA[I&#8217;m quite impressed with the new version of Ubuntu, and because it&#8217;s a LTS release it means one less VM I need to maintain during the next release cycle. I generally keep a VM of the latest LTS and release &#8230; <a href="http://teknostatik.co.uk/2012/04/29/ubuntu-12-04-lts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m quite impressed with the new version of Ubuntu, and because it&#8217;s a LTS release it means one less VM I need to maintain during the next release cycle. I generally keep a VM of the latest LTS and release version, as well as tracking the development version from Beta 1. This results in 3 VMs (or two if the current release version is also a LTS).</p>
<p>I also maintain a VM of Debian testing, as well as a really minimal version of stable and unstable (I run stable physically as well).</p>
<p>And then I have several minimal webservers, which are running Ubuntu 10.04 LTS or Debian stable.</p>
<p>But I digress.</p>
<p>I think this version of Ubuntu is important because it will be around for 5 years and will form the basis of the Linux strategy for a number of organisations. I would certainly recommend it highly, and think it does a good job of providing a decent desktop experience for users of all levels (and particularly non-technical users).</p>
]]></content:encoded>
			<wfw:commentRss>http://teknostatik.co.uk/2012/04/29/ubuntu-12-04-lts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All roads lead to Rhodes</title>
		<link>http://teknostatik.co.uk/2012/04/16/all-roads-lead-to-rhodes/</link>
		<comments>http://teknostatik.co.uk/2012/04/16/all-roads-lead-to-rhodes/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 14:06:32 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Real life updates]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://teknostatik.co.uk/?p=920</guid>
		<description><![CDATA[I&#8217;m currently on holiday in Rhodes. I&#8217;ve just finished the 7th book I&#8217;ve read since I got here, and I&#8217;m really appreciating having the Kindle with me as it has quickly become an important part of the technology I carry &#8230; <a href="http://teknostatik.co.uk/2012/04/16/all-roads-lead-to-rhodes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m currently on holiday in Rhodes. I&#8217;ve just finished the 7th book I&#8217;ve read since I got here, and I&#8217;m really appreciating having the Kindle with me as it has quickly become an important part of the technology I carry with me when I travel. It&#8217;s interesting to see what the other guests are using actually &#8211; there are a few laptops, lots of phones, but not much in the way of kindles or other ebook readers. A fair few people are accessing the internet from the hotel lobby, and it is certainly more socially acceptable to do so then it was a few years ago, although some older people still blatantly disapprove. There are also many many internet cafes in the general vicinity, and I get the feeling that although this is a sleepy tourist area it is also fairly well connected. The signal here is strong, and the speed is comparable to UK broadband.</p>
<p>I carry technology with me wherever I travel. I don&#8217;t always take the full range of devices, but I generally have something to read, something to listen to music on, and some sort of communication device at the very least. I actually find that being able to access my books and my music relaxes me, and I do enjoy having internet access when I&#8217;m away as it allows me to research what the weather will be like, and what local customs I need to be aware of. On this trip I&#8217;ve limited my net access to one session a day (usually around an hour), but in that time I&#8217;ve researched what I need to research, as well as reading (if not replying to) all personal email and skimming through articles of interest from my growing list of RSS feeds. It interests me that this activity takes less than an hour a day, because when I&#8217;m at home it often takes significantly longer.</p>
]]></content:encoded>
			<wfw:commentRss>http://teknostatik.co.uk/2012/04/16/all-roads-lead-to-rhodes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing Debian on a Dell Mini 10</title>
		<link>http://teknostatik.co.uk/2012/04/09/installing-debian-on-a-dell-mini-10/</link>
		<comments>http://teknostatik.co.uk/2012/04/09/installing-debian-on-a-dell-mini-10/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 08:07:03 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Debian]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://teknostatik.co.uk/?p=917</guid>
		<description><![CDATA[A few notes largely for my own benefit. We already have a couple of Debian machines in our house (one physical and one virtual), but I wanted to get to grips with installing it on a machine that has some &#8230; <a href="http://teknostatik.co.uk/2012/04/09/installing-debian-on-a-dell-mini-10/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A few notes largely for my own benefit.</p>
<p>We already have a couple of Debian machines in our house (one physical and one virtual), but I wanted to get to grips with installing it on a machine that has some fairly unusual hardware.</p>
<p>All in all it was a smooth install. I created a USB installer with <a title="UNetbootin" href="http://unetbootin.sourceforge.net/">UNetbootin</a>, and installed the base system without issue. It didn&#8217;t find my broadcom wireless card, but after enabling all repositories and installing the driver (search for B43 in synaptic) I had a good wireless connection and was able to unplug the ethernet cable.</p>
<p>I then upgraded to a 3.2 kernel, and enabled <a title="Mozilla's Debian Respository" href="http://mozilla.debian.net/">Mozilla&#8217;s Debian repository</a> to get an up to date version of Iceweasel. Both of these went smoothly as well.</p>
<p>The only outstanding issue is the trackpad. The 3.2 kernel has helped a lot, but it is still a little jumpy at times. But it was also a little jumpy under Ubuntu on occasion as well, so I&#8217;m not too worried.</p>
<p>Debian runs well on this machine. It seems noticeably faster than Ubuntu, and boot time is significantly faster. If I could sort out the trackpad properly then I would certainly rely on this machine for short trips and coffee-shop web browsing, and it&#8217;s nice to see a low-powered and quite old computer running smoothly again.</p>
]]></content:encoded>
			<wfw:commentRss>http://teknostatik.co.uk/2012/04/09/installing-debian-on-a-dell-mini-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change is good</title>
		<link>http://teknostatik.co.uk/2012/03/24/912/</link>
		<comments>http://teknostatik.co.uk/2012/03/24/912/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 11:05:27 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Web Technology]]></category>

		<guid isPermaLink="false">http://teknostatik.co.uk/?p=912</guid>
		<description><![CDATA[I&#8217;ve just updated the theme on this blog to the 2011 WordPress default (it was still on 2010). I&#8217;m still unsure as to whether I prefer it, but it was time for a change.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just updated the theme on this blog to the 2011 WordPress default (it was still on 2010). I&#8217;m still unsure as to whether I prefer it, but it was time for a change.</p>
]]></content:encoded>
			<wfw:commentRss>http://teknostatik.co.uk/2012/03/24/912/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What I&#8217;m using to get the job done in 2012</title>
		<link>http://teknostatik.co.uk/2012/03/18/what-im-using-to-get-the-job-done-in-2012/</link>
		<comments>http://teknostatik.co.uk/2012/03/18/what-im-using-to-get-the-job-done-in-2012/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 17:48:46 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Web Technology]]></category>
		<category><![CDATA[the setup]]></category>

		<guid isPermaLink="false">http://teknostatik.co.uk/?p=906</guid>
		<description><![CDATA[A couple of years ago I documented the hardware and software I use as a homage to http://usesthis.com. I thought it was probably time to update it. I&#8217;ve been working with Macs and with OS X for most of the past 18 &#8230; <a href="http://teknostatik.co.uk/2012/03/18/what-im-using-to-get-the-job-done-in-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A couple of years ago <a title="My first stab at self-interview" href="http://teknostatik.co.uk/2010/07/18/my-first-stab-at-self-interview/">I documented the hardware and software I use</a> as a homage to <a title="The Setup" href="http://usesthis.com">http://usesthis.com</a>. I thought it was probably time to update it.</p>
<p>I&#8217;ve been working with Macs and with OS X for most of the past 18 months. As a result of this, most of my hardware has shifted from generic Dell and Sony machines running Linux, to Macs running OS X. I still maintain a couple of physical Ubuntu/Debian machines, but mostly virtualise now, especially as by using powerful Apple hardware I can create VMs that are significantly more powerful than their physical counterparts.</p>
<p>I do most of my work on either a Macbook Pro or Macbook Air, both of which were the absolute bottom-of-the-range at the time they were purchased. I generally have one of these machines with me wherever I am. I also have access to a more powerful Mac desktop, as well as several VMs covering OS X, Windows, Debian and Ubuntu.</p>
<p>At home I have a 2011 Mac Mini, a generic monitor, and the same keyboard and mouse I was using 5 years ago. I back everything up to a large external hard drive and a NAS device that also streams media to an ancient Mac connected to the TV in the living room. I also have several laptops set up for specific purposes, but am in the process of moving everything important onto a series of VMs hosted on the Mac Mini.</p>
<p>I also have a Kindle 4 (<a title="Kindle 4" href="http://www.amazon.co.uk/dp/B0051QVF7A">the £89 no frills model</a>), and am really enjoying being able to read books on the train without breaking my back or zapping the battery on my phone.</p>
<p>Since I went truly cross-platform, I&#8217;ve simplified things a fair bit. I use Chrome (home) and Firefox (work) for browsing, and use Google&#8217;s web-based apps for pretty much everything. At work I use Microsoft Office 2011 for those things that require it, but am getting to the point where I can be fully productive with a web browser and a terminal session. This makes moving between Mac OS X and Ubuntu easy, as does having everything I&#8217;m working on in Dropbox so that as long as I&#8217;m on one of my machines I can sync my changes back home instantly.</p>
<p>I think if I was starting again with setting up what I needed to make me truly productive, I&#8217;d go for a maxed out Macbook Air coupled with a 27&#8243; Thunderbolt display in every place I worked. I&#8217;d also want a Debian or Ubuntu server to deal with backups, storage, and working on Linux specific tasks. None of this is out of the question, but is hard to justify until the machines I currently use cease to be of use.</p>
]]></content:encoded>
			<wfw:commentRss>http://teknostatik.co.uk/2012/03/18/what-im-using-to-get-the-job-done-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking back and looking further forward</title>
		<link>http://teknostatik.co.uk/2012/02/26/looking-back-and-looking-further-forward/</link>
		<comments>http://teknostatik.co.uk/2012/02/26/looking-back-and-looking-further-forward/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 20:30:27 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://teknostatik.co.uk/?p=901</guid>
		<description><![CDATA[By this time tomorrow I will have successfully implemented the support of Mac OS X in my workplace. It&#8217;s been a long 14 month slog, but I&#8217;ve learned a lot about Macs, project management, and a fair few things beside. &#8230; <a href="http://teknostatik.co.uk/2012/02/26/looking-back-and-looking-further-forward/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>By this time tomorrow I will have successfully implemented the support of Mac OS X in my workplace. It&#8217;s been a long 14 month slog, but I&#8217;ve learned a lot about Macs, project management, and a fair few things beside. I&#8217;ve also lived pretty much wholly in Mac OS X since April 2011, which scared me at first but now feels oddly familiar.</p>
<p>Next up will be iOS and Linux. iOS is a new thing for me, but Linux certainly isn&#8217;t, and it was quite soothing today to open up my Linux laptop and do my first bit of Ubuntu work for nearly a year.  I&#8217;ve also (finally) given up Gnome 2, and after a brief dalliance with Gnome 3 have decided that Unity is the interface that I&#8217;ll use on all my Linux machines from now on.</p>
<p>Not that I&#8217;m giving up my Macs though. Unity and OS X are actually quite similar in a lot of ways, and I see both of them featuring heavily in both my personal and professional future.</p>
]]></content:encoded>
			<wfw:commentRss>http://teknostatik.co.uk/2012/02/26/looking-back-and-looking-further-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Albums of the year &#8211; 2011</title>
		<link>http://teknostatik.co.uk/2012/01/01/albums-of-the-year-2011/</link>
		<comments>http://teknostatik.co.uk/2012/01/01/albums-of-the-year-2011/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 12:30:15 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Albums of the year]]></category>

		<guid isPermaLink="false">http://teknostatik.co.uk/?p=897</guid>
		<description><![CDATA[These are the 30 records I couldn&#8217;t live without in 2011. Some more than others, but they all deserve a mention. The Indelicates – David Koresh Superstar Destroyer – Kaputt Radiohead – The King of Limbs Elbow – Build a &#8230; <a href="http://teknostatik.co.uk/2012/01/01/albums-of-the-year-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>These are the 30 records I couldn&#8217;t live without in 2011. Some more than others, but they all deserve a mention.</p>
<ol>
<li>The Indelicates – David Koresh Superstar</li>
<li>Destroyer – Kaputt</li>
<li>Radiohead – The King of Limbs</li>
<li>Elbow – Build a Rocket Boys!</li>
<li>PJ Harvey – Let England Shake</li>
<li>Marissa Nadler – Marissa Nadler</li>
<li>The Twilight Singers – Dynamite Steps</li>
<li>British Sea Power – Valhalla Dancehall</li>
<li>Luke Haines – 9 1/2 Psychedelic Meditations On British Wrestling Of The 1970s and Early 80s</li>
<li>8in8 – Nighty Night</li>
<li>Frank Turner – England Keep My Bones</li>
<li>Craft Spells – Idle Labor</li>
<li>Veronica Falls – Veronica Falls</li>
<li>Widowspeak – Widowspeak</li>
<li>EMA – Past Life Martyred Saints</li>
<li>Wilco – The Whole Love</li>
<li>Toro Y Moi – Underneath The Pine</li>
<li>Anna Calvi – Anna Calvi</li>
<li>Amanda Palmer – Amanda Palmer Goes Down Under</li>
<li>Akron/Family – S/T II: The Cosmic Birth and Journey of Shinju TNT</li>
<li>Timber Timbre – Creep On Creepin&#8217; On</li>
<li>The Horrible Crowes – Elsie</li>
<li>Dum Dum Girls &#8211; Always in Dreams</li>
<li>Grails – Deep Politics</li>
<li>Mogwai – Hardcore Will Never Die, But You Will</li>
<li>The Horrors – Skying</li>
<li>Tori Amos – Night Of Hunters</li>
<li>Soft Metals – Soft Metals</li>
<li>Los Campesinos! &#8211; Hello Sadness</li>
<li>The Decemberists – The King Is Dead</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://teknostatik.co.uk/2012/01/01/albums-of-the-year-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New ways of working</title>
		<link>http://teknostatik.co.uk/2011/08/14/new-ways-of-working/</link>
		<comments>http://teknostatik.co.uk/2011/08/14/new-ways-of-working/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 07:20:09 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac OS X]]></category>

		<guid isPermaLink="false">http://teknostatik.co.uk/?p=894</guid>
		<description><![CDATA[My day job is currently taking me deep into the heart of Mac OS X. It&#8217;s not a bad place to be, but it requires me to think in a slightly different way. Thankfully I don&#8217;t really have to touch &#8230; <a href="http://teknostatik.co.uk/2011/08/14/new-ways-of-working/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>My day job is currently taking me deep into the heart of Mac OS X. It&#8217;s not a bad place to be, but it requires me to think in a slightly different way. Thankfully I don&#8217;t really have to touch Windows at the moment, which means I&#8217;m only bouncing between OS X and Linux, which isn&#8217;t too far to jump, and feels quite comfortable now.</p>
<p>This slight shift in focus has lead to a shift in the hardware and software I use, and I&#8217;ve found myself (finally) using the GMail interface more and more for email, and  almost reaching the point where I do pretty much everything through a browser of some sort. I&#8217;ve also used about 10 different Macs over the last 6 months, so might get round to writing some sort of comparison post at some point.</p>
<p>Oh, and the other change in the way I work comes from Google+, which seems to be the place where I post videos and babble about music.</p>
]]></content:encoded>
			<wfw:commentRss>http://teknostatik.co.uk/2011/08/14/new-ways-of-working/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First thoughts on Google+</title>
		<link>http://teknostatik.co.uk/2011/07/01/first-thoughts-on-google/</link>
		<comments>http://teknostatik.co.uk/2011/07/01/first-thoughts-on-google/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 13:31:55 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Web Technology]]></category>

		<guid isPermaLink="false">http://teknostatik.co.uk/?p=888</guid>
		<description><![CDATA[I&#8217;m liking Google+ a lot so far. It looks like Google have taken everything they learned from Buzz and Wave, everything they&#8217;ve borrowed from Facebook, and a few other nice features, and rolled them together into something I think I&#8217;ll &#8230; <a href="http://teknostatik.co.uk/2011/07/01/first-thoughts-on-google/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; line-height: 18.0px; font: 13.0px Arial} p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; line-height: 18.0px; font: 13.0px Arial; min-height: 15.0px} -->I&#8217;m liking <a title="Google+" href="http://plus.google.com">Google+</a> a lot so far. It looks like Google have taken everything they learned from Buzz and Wave, everything they&#8217;ve borrowed from Facebook, and a few other nice features, and rolled them together into something I think I&#8217;ll probably use quite a lot.</p>
<p>I like the idea of Circles in particular. I know a lot of people from all sorts of different places, and I like the idea of being able to aggregate their posts for my benefit, whilst easily segregating what I write so that it only reaches interested parties. I know other social networking sites do this to some extent, but this is the best application of that feature I&#8217;ve come across so far.</p>
]]></content:encoded>
			<wfw:commentRss>http://teknostatik.co.uk/2011/07/01/first-thoughts-on-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A is for Accident, but also for Amanda</title>
		<link>http://teknostatik.co.uk/2011/06/19/a-is-for-accident-but-also-for-amanda/</link>
		<comments>http://teknostatik.co.uk/2011/06/19/a-is-for-accident-but-also-for-amanda/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 13:44:07 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Free Music]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://teknostatik.co.uk/?p=885</guid>
		<description><![CDATA[I&#8217;m not sure how I missed this one. The Dresden Dolls live album A is for Accident (Collected live recordings 2001-2003) is available to download on a pay-what-you-want model from here. In this case &#8220;what you want&#8221; can also mean &#8230; <a href="http://teknostatik.co.uk/2011/06/19/a-is-for-accident-but-also-for-amanda/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not sure how I missed this one.</p>
<p>The Dresden Dolls live album <em>A is for Accident (Collected live recordings 2001-2003)</em> is available to download on a pay-what-you-want model from <a title="A is for Accident, but also for Amanda" href="http://dresdendolls.bandcamp.com/album/a-is-for-accident">here</a>. In this case &#8220;what you want&#8221; can also mean free, so you really have no excuse if you like their music.</p>
<p>You can also download their eponymous debut album under the same model from <a href="http://dresdendolls.bandcamp.com/album/the-dresden-dolls">here</a>. This one is definitely worth paying something for.</p>
]]></content:encoded>
			<wfw:commentRss>http://teknostatik.co.uk/2011/06/19/a-is-for-accident-but-also-for-amanda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kickstarter and other interesting funding models</title>
		<link>http://teknostatik.co.uk/2011/06/14/kickstarter-and-other-interesting-funding-models/</link>
		<comments>http://teknostatik.co.uk/2011/06/14/kickstarter-and-other-interesting-funding-models/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 16:45:27 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://teknostatik.co.uk/?p=873</guid>
		<description><![CDATA[Kickstarter is a website where fans of artists and musicians can fund new records or performances, in return for receiving advance copies of the art form in question.  It is a funding model that interests me, and it gives me &#8230; <a href="http://teknostatik.co.uk/2011/06/14/kickstarter-and-other-interesting-funding-models/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kickstarter.com/">Kickstarter</a> is a website where fans of artists and musicians can fund new records or performances, in return for receiving advance copies of the art form in question.  It is a funding model that interests me, and it gives me quite a buzz to receive advance copies of records I would have bought anyway, with the knowledge that I played some sort of part in creating them. The latest record to come out having been funded via this method is <a href="http://www.kickstarter.com/projects/marissanadler/help-marissa-nadler-record-her-new-album-0">Marissa Nadler&#8217;s eponymous album</a>, which is a really beautiful collection of songs.</p>
<p>I&#8217;m also quite intrigued with how the Kaiser Chiefs are releasing <a href="http://www.kaiserchiefs.com/album/create">their new record</a>, and have already bought my version of it.</p>
<p><a href="http://www.kaiserchiefs.com/teknostatik" target="_blank"><img class="aligncenter" title="teknostatik" src="http://serviceskaiserchiefs.s05.pre.umguk.vvhp.net/index.php/banner/1/teknostatik/?artwork=http://cdn.vnetrix.com/covers/107d58b7-f0fd-452b-884d-f834746e0a95.jpg" alt="teknostatik" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://teknostatik.co.uk/2011/06/14/kickstarter-and-other-interesting-funding-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A productive first day of my holiday</title>
		<link>http://teknostatik.co.uk/2011/04/22/a-productive-first-day-of-my-holiday/</link>
		<comments>http://teknostatik.co.uk/2011/04/22/a-productive-first-day-of-my-holiday/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 17:26:57 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Gnome]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Gnome3]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Unity]]></category>

		<guid isPermaLink="false">http://teknostatik.co.uk/?p=870</guid>
		<description><![CDATA[Today was a day for doing computer-related things. I&#8217;ve had a brief play with Gnome 3 and Unity (again), and still found both of them getting in my way a lot more than I&#8217;m used to. I will persevere though, &#8230; <a href="http://teknostatik.co.uk/2011/04/22/a-productive-first-day-of-my-holiday/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today was a day for doing computer-related things. I&#8217;ve had a brief play with <a href="http://gnome3.org/">Gnome 3</a> and <a href="http://unity.ubuntu.com/">Unity</a> (again), and still found both of them getting in my way a lot more than I&#8217;m used to. I will persevere though, because I figure that eventually I&#8217;ll end up using one or the other, and could actually do with knowing about both.</p>
<p>I also took advantage of having my very fast work laptop with me and built a few virtual machines as part of a personal project that I&#8217;ll write about in more detail at some point soon. Suffice to say, using the Macbook Pro was remarkably painless, and it really does offer a viable Unix development environment, especially when working with Virtualbox (which I work with a lot). I&#8217;m also 75% towards getting Unity and Gnome 3 running virtually (both have fairly steep graphics requirements), and I&#8217;m hopeful I&#8217;ll be able to build something that other people could use before the end of my Easter break.</p>
<p>Apart from that I&#8217;ve done very little, but have plans for the next two days so should be out and about a bit more.</p>
]]></content:encoded>
			<wfw:commentRss>http://teknostatik.co.uk/2011/04/22/a-productive-first-day-of-my-holiday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing Iceweasel 4 on Debian</title>
		<link>http://teknostatik.co.uk/2011/04/17/installing-iceweasel-4-on-debian/</link>
		<comments>http://teknostatik.co.uk/2011/04/17/installing-iceweasel-4-on-debian/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 16:37:48 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://teknostatik.co.uk/?p=867</guid>
		<description><![CDATA[As I&#8217;ve said previously, I&#8217;m a fan of new software, but also of stability. So today I decided I needed Iceweasel (Firefox) 4 on my Debian virtual machines (it&#8217;s been a quiet day and I was doing a bit of &#8230; <a href="http://teknostatik.co.uk/2011/04/17/installing-iceweasel-4-on-debian/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As I&#8217;ve said previously, I&#8217;m a fan of new software, but also of stability. So today I decided I needed Iceweasel (Firefox) 4 on my Debian virtual machines (it&#8217;s been a quiet day and I was doing a bit of sys-admin work). As it turned out it was practically zero effort, as all the instructions were <a title="Mozilla's Debian repository" href="http://mozilla.debian.net/">already written</a>.</p>
<p>So that&#8217;s the latest version of both my main browsers running on all three versions of Debian, which makes it a viable option for being productive and getting things done.</p>
<p>I may write more about Debian at some point soon, as I find myself using it quite a lot at present.</p>
]]></content:encoded>
			<wfw:commentRss>http://teknostatik.co.uk/2011/04/17/installing-iceweasel-4-on-debian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life on the bleeding edge</title>
		<link>http://teknostatik.co.uk/2011/04/03/life-on-the-bleeding-edge/</link>
		<comments>http://teknostatik.co.uk/2011/04/03/life-on-the-bleeding-edge/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 18:44:27 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Lunch time blog posts]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Where work and non-work collide]]></category>

		<guid isPermaLink="false">http://teknostatik.co.uk/?p=860</guid>
		<description><![CDATA[I love new things. I still get that thrill when I buy a new piece of hardware or download a new piece of software. I still run the latest version of Ubuntu on my laptop and my netbook, and generally &#8230; <a href="http://teknostatik.co.uk/2011/04/03/life-on-the-bleeding-edge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I love new things.</p>
<p>I still get that thrill when I buy a new piece of hardware or download a new piece of software.</p>
<p>I still run the latest version of Ubuntu on my laptop and my netbook, and generally upgrade to the next release whilst it is still in beta.</p>
<p>The only drawback with this is that I occasionally run into the sort of bugs that new software is well known for. It&#8217;s been a while since I&#8217;ve come across a show-stopper, but there have been occasions where running bleeding edge software has hampered my productivity somewhat.</p>
<p>I&#8217;ve also recently come to the revelation that whilst I love new software, I&#8217;m also very keen on making my desktop look and feel the same no matter what operating system I&#8217;m using. Which is why it&#8217;s often very difficult to tell what version of Linux I&#8217;m running, as I tend to have a very minimalistic looking desktop that is probably quite close to how it looked in 2005 (and also quite close to how Debian 6 looks today). I also tend to use the same wallpaper on all my computers (regardless of OS) which can also muddy the water a bit.</p>
