<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Adventures in Technology &#187; Web Technology</title>
	<atom:link href="http://teknostatik.co.uk/category/webtech/feed/" rel="self" type="application/rss+xml" />
	<link>http://teknostatik.co.uk</link>
	<description>Musings on music, computers and other things</description>
	<lastBuildDate>Sun, 01 Jan 2012 12:30:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>First thoughts on Google+</title>
		<link>http://teknostatik.co.uk/2011/07/01/first-thoughts-on-google/</link>
		<comments>http://teknostatik.co.uk/2011/07/01/first-thoughts-on-google/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 13:31:55 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Web Technology]]></category>

		<guid isPermaLink="false">http://teknostatik.co.uk/?p=888</guid>
		<description><![CDATA[I&#8217;m liking Google+ a lot so far. It looks like Google have taken everything they learned from Buzz and Wave, everything they&#8217;ve borrowed from Facebook, and a few other nice features, and rolled them together into something I think I&#8217;ll &#8230; <a href="http://teknostatik.co.uk/2011/07/01/first-thoughts-on-google/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; line-height: 18.0px; font: 13.0px Arial} p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; line-height: 18.0px; font: 13.0px Arial; min-height: 15.0px} -->I&#8217;m liking <a title="Google+" href="http://plus.google.com">Google+</a> a lot so far. It looks like Google have taken everything they learned from Buzz and Wave, everything they&#8217;ve borrowed from Facebook, and a few other nice features, and rolled them together into something I think I&#8217;ll probably use quite a lot.</p>
<p>I like the idea of Circles in particular. I know a lot of people from all sorts of different places, and I like the idea of being able to aggregate their posts for my benefit, whilst easily segregating what I write so that it only reaches interested parties. I know other social networking sites do this to some extent, but this is the best application of that feature I&#8217;ve come across so far.</p>
<div style="float:left;margin:0px 0px 0px 0px;"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="link" data-url="http://teknostatik.co.uk/2011/07/01/first-thoughts-on-google/"></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://teknostatik.co.uk/2011/07/01/first-thoughts-on-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First thoughts on my new phone</title>
		<link>http://teknostatik.co.uk/2010/12/25/first-thoughts-on-my-new-phone/</link>
		<comments>http://teknostatik.co.uk/2010/12/25/first-thoughts-on-my-new-phone/#comments</comments>
		<pubDate>Sat, 25 Dec 2010 20:27:53 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Web Technology]]></category>

		<guid isPermaLink="false">http://teknostatik.co.uk/2010/12/25/first-thoughts-on-my-new-phone/</guid>
		<description><![CDATA[This Christmas I got a Samsung Galaxy phone running Android. I&#8217;ve never had a phone that could do much more than make phone calls and send text messages before, and my new phone feels a lot more like a small &#8230; <a href="http://teknostatik.co.uk/2010/12/25/first-thoughts-on-my-new-phone/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This Christmas I got a Samsung Galaxy phone running Android. I&#8217;ve never had a phone that could do much more than make phone calls and send text messages before, and my new phone feels a lot more like a small computer than anything I&#8217;ve owned before.</p>
<p>My initial impression is very positive. It will deal with most of my email and internet needs, and because most of what I use is Google based, everything is integrated perfectly. I can see this phone being used for about half of what I use my netbook for, and I might even be tempted to leave the house with just the phone on occasion.</p>
<p>I&#8217;ve also set up an app called talkmyphone, which allows me to optionally forward all my phone&#8217;s alerts to my IM client on my computer. So if my phone is downstairs and I&#8217;m upstairs then I can still read and reply to texts and know I&#8217;ve been called. I may have to experiment with this further at a later date.</p>
<p>As far as other things go, I&#8217;ve got dropbox set up, and can take photos and make videos which sync straight to my dropbox account (and thus to all my computers). I&#8217;ve also copied a few Gb of music over, and was pleasantly surprised that it will sync with Rhythmbox, although I think I&#8217;ll be managing music manually as I have a lot of music and only 14Gb of space on the phone.</p>
<p>As far as phone calls and texts goes, it works fine, and does what I need it to, which was actually my main fear about getting a smart phone. I was a little worried that something that can do everything would do the core tasks less well, but this doesn&#8217;t seem to be the case at all.</p>
<p>Oh, and I discovered Angry Birds. It ate an hour of my life and about 20% of my battery. I may have to explore it again soon.</p>
<div style="float:left;margin:0px 0px 0px 0px;"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="link" data-url="http://teknostatik.co.uk/2010/12/25/first-thoughts-on-my-new-phone/"></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://teknostatik.co.uk/2010/12/25/first-thoughts-on-my-new-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backing up and syncing data</title>
		<link>http://teknostatik.co.uk/2010/12/04/backing-up-and-syncing-data/</link>
		<comments>http://teknostatik.co.uk/2010/12/04/backing-up-and-syncing-data/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 10:32:37 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Dropbox]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Web Technology]]></category>

		<guid isPermaLink="false">http://teknostatik.co.uk/2010/12/04/backing-up-and-syncing-data/</guid>
		<description><![CDATA[I was having a conversation recently about backups, and how Dropbox is great for ensuring that you don&#8217;t lose valuable files. However, the free version of Dropbox can only handle a maximum of 8Gb, and once you start looking at &#8230; <a href="http://teknostatik.co.uk/2010/12/04/backing-up-and-syncing-data/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I was having a conversation recently about backups, and how <a href="www.dropbox.com">Dropbox</a> is great for ensuring that you don&#8217;t lose valuable files. However, the free version of Dropbox can only handle a maximum of 8Gb, and once you start looking at music and photographs then I think most of us would probably need a paid Dropbox account to make this method worthwhile.</p>
<p>Alas, the paid Dropbox accounts only come in 50 or 100Gb denominations, and can come across as quite pricey. I think there&#8217;s certainly a market for smaller and cheaper paid options, and I think that a 20Gb account at a reasonable price would get a lot of interest.</p>
<p>But yes, I digress. I though what would be useful (for me at least) would be to detail how I back up my data, and also how I sync it between the various machines I use (which is part of the same process for me).</p>
<p>I&#8217;m a great fan of Dropbox, and I use it to sync data between my machines and to collaborate with people on all sorts of work and non-work projects. What I keep in Dropbox is anything that might change, or that I will need to access on all my computers. This largely boils down to:</p>
<ul>
<li>Work related documents that I need to share or collaborate on with my co-worker</li>
<li>Anything else I&#8217;m collaborating on</li>
<li>Anything that is an editable file (generally anything created with OpenOffice.org or Microsoft Office)</li>
<li>Documents I&#8217;m currently writing (usually as plain text files, unless they are collaborations)</li>
<li>PDFs of books/documents I&#8217;m currently reading</li>
<li>Useful phone numbers, next of kin details etc.</li>
</ul>
<p>I also sync my browsing history and bookmarks through <a href="http://www.firefox.com/sync">Firefox Sync</a>, meaning that on a new/reinstalled computer I just need to install two applications and I can have a fair approximation of my most useful data within a few minutes, regardless of what operating system I&#8217;m using.</p>
<p>For actual backups I have a 2Tb NAS (Network attached storage) that backs up my Ubuntu laptop via <a href="https://launchpad.net/deja-dup">DejaDup</a>, and my Mac via <a href="http://www.apple.com/macosx/what-is-macosx/time-machine.html">Time Machine</a>. All my other computers just reply on Dropbox and Firefox sync. I also maintain a few directories available to either just myself or to everyone on our home network. These are things I might want access to occasionally on multiple machines, but that are too weighty for Dropbox:</p>
<ul>
<li>Photographs</li>
<li>Books</li>
<li>Music</li>
<li>Videos</li>
<li>Linux disc images</li>
<li>My .virtualbox file containing my virtual web server and a few other things</li>
</ul>
<p>These total about 200 Gb, and I can access them from anywhere on our network (and further afield if I wished to configure the NAS to do so, which I don&#8217;t). Each of these items exists on one of my other computers already, but the NAS represents a repository of everything, and would be the one thing I&#8217;d save in a fire to ensure I had at least one copy of everything that was important.</p>
<p>I also have a 500Gb portable hard drive that I manually back up things to sometimes, but that I largely use when I&#8217;m away from home and want access to more movies and music that I can sensibly fit on my netbook.</p>
<p>I used to have a very complicated email backup system, but since I switched to Google Apps then I tend to let Google do most of the work and just back up my mailbox as part of my DejaDup/Time Machine backups. I also dump a copy of all my useful documents into Google Docs occasionally, and use it largely for real-time collaboration (which Dropbox can&#8217;t really handle).</p>
<p>So yes, that&#8217;s about it I think. I wouldn&#8217;t recommend this for everyone, but it certainly seems to be working for me at the moment.</p>
<div style="float:left;margin:0px 0px 0px 0px;"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="link" data-url="http://teknostatik.co.uk/2010/12/04/backing-up-and-syncing-data/"></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://teknostatik.co.uk/2010/12/04/backing-up-and-syncing-data/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>New BlackBerry PlayBook &amp; Tablet OS</title>
		<link>http://teknostatik.co.uk/2010/10/03/new-blackberry-playbook-tablet-os/</link>
		<comments>http://teknostatik.co.uk/2010/10/03/new-blackberry-playbook-tablet-os/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 13:46:42 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Web Technology]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[ipad]]></category>

		<guid isPermaLink="false">http://teknostatik.co.uk/?p=813</guid>
		<description><![CDATA[New BlackBerry PlayBook &#38; Tablet OS at BlackBerry.com. Visually this looks really good, although I think it would be much more useful to someone who actually uses a Blackberry. In other news, I&#8217;ve been taking the iPad to every meeting &#8230; <a href="http://teknostatik.co.uk/2010/10/03/new-blackberry-playbook-tablet-os/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://na.blackberry.com/eng/?IID=rim_playbook_homepage">New BlackBerry PlayBook &amp; Tablet OS at BlackBerry.com</a>.</p>
<p>Visually this looks really good, although I think it would be much more useful to someone who actually uses a Blackberry.</p>
<p>In other news, I&#8217;ve been taking the iPad to every meeting I&#8217;ve been to over the last few weeks, and have actually found I&#8217;m getting a lot of use out of it. Somehow it seems rude to pull out a laptop to demonstrate something quickly, but the iPad seems totally permissible in these circumstances. Yes, there are things I&#8217;d change, but it is certainly an enjoyable mobile computing experience.</p>
<div style="float:left;margin:0px 0px 0px 0px;"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="link" data-url="http://teknostatik.co.uk/2010/10/03/new-blackberry-playbook-tablet-os/"></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://teknostatik.co.uk/2010/10/03/new-blackberry-playbook-tablet-os/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instapaper</title>
		<link>http://teknostatik.co.uk/2010/09/11/instapaper/</link>
		<comments>http://teknostatik.co.uk/2010/09/11/instapaper/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 07:40:01 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Web Technology]]></category>

		<guid isPermaLink="false">http://teknostatik.co.uk/?p=808</guid>
		<description><![CDATA[Instapaper is something I think I&#8217;d use a lot if I had an ebook reader. Basically, it takes web pages and turns then into ebooks for offline reading. At present it&#8217;s not a great deal of use to me, but &#8230; <a href="http://teknostatik.co.uk/2010/09/11/instapaper/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.instapaper.com/u">Instapaper</a> is something I think I&#8217;d use a lot if I had an ebook reader. Basically, it takes web pages and turns then into ebooks for offline reading. At present it&#8217;s not a great deal of use to me, but for anyone with an ebook reader or an iPad it might prove very handy.</p>
<div style="float:left;margin:0px 0px 0px 0px;"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="link" data-url="http://teknostatik.co.uk/2010/09/11/instapaper/"></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://teknostatik.co.uk/2010/09/11/instapaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Briefly&#8230;</title>
		<link>http://teknostatik.co.uk/2010/09/07/briefly-2/</link>
		<comments>http://teknostatik.co.uk/2010/09/07/briefly-2/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 13:51:04 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Web Technology]]></category>

		<guid isPermaLink="false">http://teknostatik.co.uk/2010/09/07/briefly-2/</guid>
		<description><![CDATA[I&#8217;ve just been linked to from http://usesthis.com/community/. This makes me happier than it probably should, and may bring the occasional new reader (and fair few more spammers, who I&#8217;ve already had the joy of blocking).]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just been linked to from <a href="http://usesthis.com/community/">http://usesthis.com/community/</a>. This makes me happier than it probably should, and may bring the occasional new reader (and fair few more spammers, who I&#8217;ve already had the joy of blocking).</p>
<div style="float:left;margin:0px 0px 0px 0px;"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="link" data-url="http://teknostatik.co.uk/2010/09/07/briefly-2/"></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://teknostatik.co.uk/2010/09/07/briefly-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My first stab at self-interview</title>
		<link>http://teknostatik.co.uk/2010/07/18/my-first-stab-at-self-interview/</link>
		<comments>http://teknostatik.co.uk/2010/07/18/my-first-stab-at-self-interview/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 08:11:47 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Dropbox]]></category>
		<category><![CDATA[EeePC]]></category>
		<category><![CDATA[Gnome]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Real life updates]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Web Technology]]></category>
		<category><![CDATA[the setup]]></category>

		<guid isPermaLink="false">http://teknostatik.co.uk/?p=776</guid>
		<description><![CDATA[In my last post I mentioned The Setup. This is my attempt to answer the questions. Who are you and what do you do? I&#8217;m Andy, and I work for IT Services at the University of Birmingham in a Service &#8230; <a href="http://teknostatik.co.uk/2010/07/18/my-first-stab-at-self-interview/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In my last post I mentioned <a title="What do people use to get the job done?" href="http://usesthis.com/">The Setup</a>. This is my attempt to answer the questions.</p>
<p><strong>Who are you and what do you do?</strong></p>
<p>I&#8217;m <a title="My blog" href="http://teknostatik.co.uk">Andy</a>, and I work for IT Services at the <a title="University of Birmingham - it's a great place to work" href="http://www.bham.ac.uk">University of Birmingham</a> in a Service Desk management/development role. In my spare time I listen to and write about music, dabble in free and open source software (mainly <a title="A free and open source operating system" href="http://www.ubuntu.com">Ubuntu</a>), and am sporadically involved in the <a title="IoD - a community of people who happen to be roleplayers" href="http://www.islesofdarkness.com">Isles of Darkness</a> live action roleplay society.</p>
<p><strong>What hardware are you using?</strong></p>
<p><strong></strong>At work everything is largely generic. I have a Dell desktop that is coming to the end of its life, but that is still more than capable of dealing with most of my emailing and calendaring needs. It is plugged into a 17&#8243; Sony monitor that has been with me for about 4 years now, and which I keep holding on to as it is one of the few desktop monitors I&#8217;ve used that doesn&#8217;t give me a headache after hours of staring at it (yes, I know a new monitor and more breaks might be a more sensible plan).</p>
<p>Most of my actual work is done on an (again) fairly generic Fujitsu Siemens laptop, which I started using a couple of years ago, and which allows me to type for hours without my wrists hurting. I wouldn&#8217;t recommend this laptop above any other, but it does the job.</p>
<p>At home I have pretty much left desktop computers behind. My main workstation is a Sony Vaio VGN-NS10l (dual core, 4Gb ram), which I bought a couple of years ago and deals with anything I throw at it. I&#8217;ve also got a <a title="The Dell mini - the best small laptop I've ever used" href="http://www1.euro.dell.com/uk/en/home/Laptops/inspiron-1012/pd.aspx?refid=inspiron-1012&amp;s=dhs&amp;cs=ukdhs1">10&#8243; Dell Inspiron Mini</a>, which goes everywhere with me, and is increasingly becoming the computer I do most of my web browsing, email and writing on. My backup machines are a <a title="A 4 year old laptop that is faster than when I bought it" href="http://www.apple.com/support/ibook/">G4 iBook</a> and a EeePC 701, and we&#8217;ve also got another Mac and a Wii plugged into the TV downstairs. My wife has several other computers which I&#8217;ll not mention here except to say that we have more computers than there are rooms in our house (by quite a lot). And that&#8217;s not counting the ones that are propping open doors or otherwise not really being used for anything productive any longer.</p>
<p><strong>And what software?</strong></p>
<p>Work is a mix of Windows XP (desktop) and Ubuntu 10.04 (laptop). In Windows I largely use Outlook for email and calendaring, <a title="I hate what this represents, but it is useful" href="http://office.microsoft.com/en-us/communicator/">office communicator</a> for collaboration, and very little else. In Linux I use <a title="Firefox - every computer needs it" href="http://www.mozilla.com">Firefox</a> for browsing (with <a title="Chrome - faster than firefox, but I'm not quite convinced as yet" href="http://www.google.com/chrome">Chrome</a> and <a title="Epiphany - the Gnome web browser" href="http://projects.gnome.org/epiphany/">Epiphany</a> for testing), <a title="Evolution - full fat, but fully functional" href="http://projects.gnome.org/evolution/">Evolution</a> for email, <a title="My current favourite IM client" href="http://live.gnome.org/Empathy">Empathy</a> and <a title="One day this website will save your life" href="https://www.dropbox.com/">Dropbox</a> for collaboration, <a title="Better (and faster) than ever" href="http://www.openoffice.org">OpenOffice.org</a> for creating documents and spreadsheets, and (generally) <a title="What you see is what you need" href="http://bluefish.openoffice.nl/">Bluefish</a> for coding. Recently I&#8217;ve been using <a title="It's a steep learning curve but I think I'm getting there" href="http://www.gimp.org/">GIMP</a> a lot too, and have also been dabbling with a few command-line image conversion tools. I also maintain several instances of <a title="Still my favourite wiki software" href="http://www.mediawiki.org/wiki/MediaWiki">Mediawiki</a>, as well as a full <a title="Linux, Apache, MySQL, PHP" href="http://en.wikipedia.org/wiki/LAMP_%28software_bundle%29">LAMP</a> environment for development, and use <a title="This is where I plan my life" href="http://calendar.google.com">google calendar</a> to plan and maintain my work-life balance.</p>
<p>At home both of my laptops are running the latest version of <a title="Purple is the new brown" href="http://www.ubuntu.com">Ubuntu</a>, which I&#8217;ve used as my primary OS since 2005. I use largely the same software as I use at work, although I&#8217;ve recently reverted to using <a title="A lightweight text editor" href="http://projects.gnome.org/gedit/">gedit</a> for writing blog posts and other bits of text, and only venturing into OpenOffice when I want to make something available to other people. Home is also where I spend a lot of time playing with <a title="I still roll my own, although it is now mirrored at wordpress.com" href="http://www.wordpress.org">WordPress</a> and <a title="This is why I only use 3 computers and not 10" href="http://www.virtualbox.org/">Virtualbox</a>, and where I use <a title="The Gnome music player" href="http://projects.gnome.org/rhythmbox/">Rhythmbox</a> to listen to music (and <a title="Stalk me on last.fm" href="http://www.last.fm/user/teknostatik">Last.fm</a> to catalogue what I&#8217;m listening to). I&#8217;ve also recently started using <a title="Everything, all in one place" href="http://reader.google.com">Google Reader</a>, and I now don&#8217;t know how I coped without it.</p>
<p>My Macs run a very stripped down version of <a title="No Snow Leopard for my old macs" href="http://en.wikipedia.org/wiki/Mac_OS_X_Leopard">Leopard</a>, and really only get used for <a title="My guilty secret" href="http://www.apple.com/uk/itunes/">iTunes</a> and other media related things now (although I&#8217;d still use my iBook as my main portable computer if it weighed a little less). They also run Dropbox (as does every computer I own), and I&#8217;ve been syncing all my important files between all my machines for a couple of years now. I still can&#8217;t understand why more people don&#8217;t do this, and I&#8217;ve lost count of the number of times this one piece of software has got me out of a hole.</p>
<p><strong>What would be your dream setup?</strong></p>
<p>I change my mind about my ideal working environment a lot, but what I basically want is a laptop that is thin, light and stylish, and that can perform at the level where I could use it as my only computer (including storing 100gb of music). The nearest thing I’ve come across is the 13″ <a title="Always on my wish list" href="http://www.apple.com/uk/macbookpro/">Macbook Pro</a>, although I’d be happier with something the size and weight of my 10″ Dell Mini with all the power and stylishness of the Macbook Pro. Being able to run OS X and Ubuntu at the same time would also be great.</p>
<p>Of course, having used an <a title="I could grow to love this" href="http://www.apple.com/uk/ipad/">iPad</a> for the first time recently, I&#8217;d probably have to add that to my wish list, just because it&#8217;s a really stylish and functional piece of kit.</p>
<p>I also wonder if having a desktop computer with two large monitors would make me more productive. I have a feeling that most of what I do can be achieved on a single small screen, but it would be nice to have the opportunity to experiment with these things.</p>
<p><em>Question format borrowed from <a href="http://usesthis.com/">The   Setup</a> under the <a href="http://creativecommons.org/licenses/by-sa/2.5/au/">Attribution-Share   Alike license</a>.</em></p>
<div style="float:left;margin:0px 0px 0px 0px;"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="link" data-url="http://teknostatik.co.uk/2010/07/18/my-first-stab-at-self-interview/"></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://teknostatik.co.uk/2010/07/18/my-first-stab-at-self-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoogleCL</title>
		<link>http://teknostatik.co.uk/2010/06/19/googlecl/</link>
		<comments>http://teknostatik.co.uk/2010/06/19/googlecl/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 08:41:16 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Web Technology]]></category>

		<guid isPermaLink="false">http://teknostatik.co.uk/2010/06/19/googlecl/</guid>
		<description><![CDATA[I really like the idea of GoogleCL, and think it has a lot of potential to make my life easier, seeing as I use a fair few google products (specifically Google Calendar which I use to organise my whole life). &#8230; <a href="http://teknostatik.co.uk/2010/06/19/googlecl/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I really like the idea of <a href="http://code.google.com/p/googlecl/">GoogleCL</a>, and think it has a lot of potential to make my life easier, seeing as I use a fair few google products (specifically Google Calendar which I use to organise my whole life).</p>
<p>It&#8217;s fairly basic at the moment, but I think with a bit of development it could be a powerful tool. I particularly like the ability to add and remove calendar entries from the command line, the ability to query different calendars, and the fact that I could (should I wish) delete every entry on my calendar containing a specific keyword with one command.</p>
<p>For example, <code>google calendar list today title</code> gives me a list of everything I have to do today (times would be great, but I can&#8217;t seem to get that to work as yet), and <code>google calendar add "Dinner with Steph tonight at 8pm for 2 hours"</code> will add a two hour appointment to my default calendar. If I had a calendar specifically for dinner appointments (called Food for the sake of this example), I could add the previous command to it by typing <code>google calendar add --cal Food "Dinner with Steph tonight at 8pm for 2 hours"</code> instead.</p>
<p>I think I need to experiment further with this, because it has great potential.</p>
<div style="float:left;margin:0px 0px 0px 0px;"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="link" data-url="http://teknostatik.co.uk/2010/06/19/googlecl/"></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://teknostatik.co.uk/2010/06/19/googlecl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New ways of doing old things</title>
		<link>http://teknostatik.co.uk/2010/02/28/new-ways-of-doing-old-things/</link>
		<comments>http://teknostatik.co.uk/2010/02/28/new-ways-of-doing-old-things/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 16:27:59 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Web Technology]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac OS X]]></category>

		<guid isPermaLink="false">http://teknostatik.co.uk/?p=750</guid>
		<description><![CDATA[This weekend I decided to try and use different tools to perform my usual computer-based tasks. Yesterday, I tried to do everything in Mac OS X (Leopard), and also tested out Thunderbird 3. I reckon I could live with a &#8230; <a href="http://teknostatik.co.uk/2010/02/28/new-ways-of-doing-old-things/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This weekend I decided to try and use different tools to perform my usual computer-based tasks.</p>
<p>Yesterday, I tried to do everything in Mac OS X (Leopard), and also tested out <a href="http://www.mozillamessaging.com/en-US/thunderbird/">Thunderbird 3</a>. I reckon I could live with a Mac as my only computer, and the only thing that bugged me was the speed (my Mac is somewhat ancient now). I especially liked iCal, and how it integrates perfectly with the Google calendars that map out my whole life, and I love the way OS X renders fonts and colours. Thunderbird 3 was a nice surprise, and I love the way it integrates with Gmail. Maybe I&#8217;ll consider switching back to Thunderbird the next time Evolution does something to annoy me.</p>
<p>Today I&#8217;ve been using the <a href="https://launchpad.net/~chromium-daily/+archive/ppa">daily build of Chromium</a> on my netbook. It&#8217;s seriously faster than Firefox, and I&#8217;m finding that I can do pretty much everything I need to do without a plethora of extensions. This might be one to keep I think.</p>
<p>I&#8217;m also having monitor envy. Or possibly screen resolution envy. I think I may be nearly ready to consider spending my day looking at something larger than a laptop screen.</p>
<div style="float:left;margin:0px 0px 0px 0px;"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="link" data-url="http://teknostatik.co.uk/2010/02/28/new-ways-of-doing-old-things/"></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://teknostatik.co.uk/2010/02/28/new-ways-of-doing-old-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The move to Google Reader</title>
		<link>http://teknostatik.co.uk/2010/02/07/the-move-to-google-reader/</link>
		<comments>http://teknostatik.co.uk/2010/02/07/the-move-to-google-reader/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 15:55:16 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Web Technology]]></category>

		<guid isPermaLink="false">http://teknostatik.co.uk/2010/02/07/the-move-to-google-reader/</guid>
		<description><![CDATA[For a good few years I&#8217;ve been using Livejournal as a feed reader, with the idea being that if I was reading what my friends were up to anyway, I might as well intersperse it with news and other things &#8230; <a href="http://teknostatik.co.uk/2010/02/07/the-move-to-google-reader/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For a good few years I&#8217;ve been using <a href="http://www.livejournal.com">Livejournal</a> as a feed reader, with the idea being that if I was reading what my friends were up to anyway, I might as well intersperse it with news and other things that interested me.</p>
